T+1 settlement ยท US stocks
When does a Friday or pre-holiday trade settle?
US stocks settle T+1: one business day after the trade date. A business day has to be open for both the stock market and the Federal Reserve, so a Friday trade settles on Monday, and a trade before a holiday settles after it. Every date below is computed from our calendars.
The rule
T+1 under SEC Rule 15c6-1 amendments (T+1) (SEC), in effect since 2024-05-28. Count one day forward from the trade date, skipping weekends, NYSE closures and Federal Reserve holidays. The trade date is the day the trade executes; ask your broker how it dates extended-hours trades.
Friday trades
| Trade date | Settles (T+1) | Why that day |
|---|---|---|
| Fri 2026-11-13 | Mon 2026-11-16 | weekend |
| Fri 2027-01-15 | Tue 2027-01-19 | Mon 2027-01-18: market closed (Dr. Martin Luther King Jr. Day), Fed closed (Birthday of Martin Luther King, Jr.) |
| Fri 2027-02-12 | Tue 2027-02-16 | Mon 2027-02-15: market closed (President's Day), Fed closed (Washington's Birthday) |
| Fri 2027-05-28 | Tue 2027-06-01 | Mon 2027-05-31: market closed (Memorial Day), Fed closed (Memorial Day) |
| Fri 2027-07-02 | Tue 2027-07-06 | Mon 2027-07-05: market closed (July 4th), Fed closed (Independence Day (observed)) |
| Fri 2027-09-03 | Tue 2027-09-07 | Mon 2027-09-06: market closed (Labor Day), Fed closed (Labor Day) |
| Fri 2027-10-08 | Tue 2027-10-12 | Mon 2027-10-11: Fed closed (Columbus Day) |
| Fri 2027-12-31 | Mon 2028-01-03 | weekend |
Trades just before a holiday
| Trade date | Settles (T+1) | Why that day |
|---|---|---|
| Wed 2026-11-25 | Fri 2026-11-27 | Thu 2026-11-26: market closed (Thanksgiving), Fed closed (Thanksgiving Day) |
| Thu 2026-12-24 | Mon 2026-12-28 | Fri 2026-12-25: market closed (Christmas), Fed closed (Christmas Day) |
| Thu 2026-12-31 | Mon 2027-01-04 | Fri 2027-01-01: market closed (New Year's Day), Fed closed (New Year's Day) |
| Thu 2027-03-25 | Mon 2027-03-29 | Fri 2027-03-26: market closed (Good Friday) |
| Thu 2027-06-17 | Mon 2027-06-21 | Fri 2027-06-18: market closed (Juneteenth National Independence Day) |
| Wed 2027-11-10 | Fri 2027-11-12 | Thu 2027-11-11: Fed closed (Veterans Day) |
| Wed 2027-11-24 | Fri 2027-11-26 | Thu 2027-11-25: market closed (Thanksgiving), Fed closed (Thanksgiving Day) |
| Thu 2027-12-23 | Mon 2027-12-27 | Fri 2027-12-24: market closed (Christmas) |
Columbus Day and Veterans Day are the tricky ones: stocks trade, but the Fed is closed, so those days don't count. See the 2027 US market holidays for the full list.
Any date, in one call
Try the settlement date calculator, or ask the API:
curl "https://settledate.dev/v1/settlement-date?market=XNYS&trade_date=2027-10-08"
import requests
r = requests.get("https://settledate.dev/v1/settlement-date", params={"market": "XNYS", "trade_date": "2027-10-08"})
print(r.json()["settlement_date"]) # 2027-10-12
{
"market": "XNYS",
"trade_date": "2027-10-08",
"settlement_date": "2027-10-12",
"cycle": "T+1",
"basis": "market_rule",
"status": "in_effect",
"effective_from": "2024-05-28",
"rule": "SEC Rule 15c6-1 amendments (T+1)",
"source": "https://www.sec.gov/newsroom/press-releases/2023-29",
"calendars_used": [
"XNYS",
"us-fed"
],
"skipped_days": [
{
"date": "2027-10-11",
"reasons": [
{
"calendar": "us-fed",
"type": "holiday",
"name": "Columbus Day"
}
]
}
]
}
For Europe's move to T+1 on 11 October 2027, see T+1 in the EU, UK and Switzerland. Confirm critical dates with your broker or custodian.